Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 1.170
Titolo | Data di deposito | Autore(i) |
---|---|---|
Sustainable consumption of services: willingness-to-pay for sustainable alpine skiing experience | 17-mag-2022 | Hinterhuber, Andreas; Malasevska, Iveta; Haugom, Erik; Mydland, Orjan; Alnes, Per-Kristian; Lien, Gudbrand |
Extensive carrier testing and CF birth prevalence: evidence for a negative correlation | 6-mag-2022 | Castellani, C; Picci, L; Tamanini, A; Capodaglio, A; Girardi, P; Rizzotti, P; Assael, Bm |
Outdoor exposure to formaldehyde (CH2O) is associated with an increased risk of hospitalization for respiratory diseases in children | 6-mag-2022 | De Marco, Roberto; Marchetti, Pierpaolo; Girardi, Paolo; Fracasso Maria, Enrica; Guarda, Linda; Marcon, Alessandro; Pironi, Vanda; Siliprandi, Giorgio; Ricci, Paolo |
O-072: Outdoor Exposure to NO2 and Formaldehyde is Associated with Increased Genotoxic Damage in Children | 6-mag-2022 | Marcon, Alessandro; Fracasso Maria, Enrica; Girardi, Paolo; Guarda, Linda; Marchetti, Pierpaolo; Pesce, Giancarlo; Pironi, Vanda; Siliprandi, Giorgio; Ricci, Paolo; de Marco, Roberto |
Outdoor exposure to formaldehyde is associated with increased DNA damage and respiratory symptoms in children | 6-mag-2022 | Girardi, Paolo; Fracasso Maria, Enrica; Marcon, Alessandro; Doria, Denise; Guarda, Linda; Marchetti, Pierpaolo; Pesce, Giancarlo; Pironi, Vanda; Siliprandi, Giorgio; Ricci, Paolo; Others, |
Normality ranges of urine oxidative stress markers (8-OHdG and isoprostane) in Italian people free from respiratory diseases-Preliminary results | 6-mag-2022 | Zanolin, M Elisabetta; Pesce, Giancarlo; Girardi, Paolo; Degan, Paolo; Nicolis, Morena; Jalil, Aneza; de Marco, Roberto |
Association between daily levels of air pollution and school absences in the proximity of a cement plant in Italy | 6-mag-2022 | Girardi, Paolo; Marcon, Alessandro; Pesce, Giancarlo; Marchetti, Pierpaolo; Falcone, Salvatore; Predicatori, Francesca; Blengio, Gianstefano; de Marco, Roberto |
Latitude variation in the prevalence of asthma and allergic rhinitis in Italy: results from the GEIRD study | 6-mag-2022 | Pesce, Giancarlo; Marchetti, Pierpaolo; Girardi, Paolo; Marcon, Alessandro; Cazzoletti, Lucia; Accordini, Simone; Antonicelli, Leonardo; Bugiani, Massimiliano; Casali, Lucio; Cerveri, Isa; Others, |
0203 The lung burden of Asbestos Fibres (AF) and Asbestos Bodies (AB) and the risk of mesothelioma (MM) for exposures ceased 30 years ago | 6-mag-2022 | Merler, Enzo; Girardi, Paolo; Barbieri Pietro, Luigi; Bressan, Vittoria; Somigliana Anna, Benedetta |
Risk of pleural mm and residual asbestos burden in the lung: a retrospective case-control study | 6-mag-2022 | Girardi, Paolo; Somigliana, Anna; Barbieri Pietro, Gino; Merler, Enzo |
Mortality study of a cohort of chemical workers producing perfluorinated derivatives and other chemicals | 6-mag-2022 | Girardi, Paolo; Merler, Enzo |
Ricostruzione retrospettiva della dose interna in una coorte lavorativa esposta a PFOA | 6-mag-2022 | Girardi, Paolo; Rosina, Anna; Merler, Enzo |
Camera trapping of weasel family (Mustelidae) and wildcat, Felis silvestris, in the Dolomiti Bellunesi National Park: a three-year survey | 5-mag-2022 | Spada, Arianna; Bon, Mauro; Dartora, Fabio; Vettorazzo, Enrico |
SUSTAINABLE GRAM-SCALE SYNTHESES OF FURANICS | 4-mag-2022 | Trapasso, Giacomo; Annatelli, Mattia; Chícharo, Beatriz; Mazzi, Giovanna; Arico', Fabio |
Sustainable Consumption of Services: Willingness-to-Pay for Sustainable Alpine Skiing Experience | 29-mar-2022 | Hinterhuber, Andreas; Malasevska, Iveta; Haugom, Erik; Kristian Alnes, Per |
Acquisition of word order and prosody in polar questions with indefinite pronouns by Italian learners of Russian | 11-gen-2022 | Duryagin, Pavel; Visentin, Marta |
Book of Abstracts ITM SEMINAR DAY 2021 | 10-gen-2022 | Figoli, Alberto; Trapasso, Giacomo; Arico, Fabio; Salaris, Cristiano; Logunova, Evgenia; Salata, Cristiano; Kummerer, Klaus; Galiano, Francesco; Russo, Francesca |
A MACHINE LEARNING CLUSTERING ALGORITHM TO IDENTIFY GAPING BEHAVIOUR IN MYTILUS SPP UNDER CONTRASTING ENVIRONMENTAL CONDITIONS | 6-gen-2022 | Bertolini, Camilla; Capelle, Jacob J.; Bouma, Tjeerd J.; Royer, Edouard; Pastres, Roberto |
A CLOUD PLATFORM FOR PRECISION AQUACULTURE | 6-gen-2022 | O’Donncha, Fearghal; Akhriev, Albert; Rey Planellas, Sonia; Micallef, Giulia; Grant, Jon; Lopez, Marilo; Icely, John; Royer, Edouard; Ferreira, Joao; Panicz, Remigusz; Eljasik, Piotr; Moore, Heather; Buck, Bela; Pastres, Roberto |
DIGITAL TWIN PROTOTYPES IN FLOW-THROUGH SYSTEMS FOR FINFISH | 6-gen-2022 | Coutinho De Lima, Adriano; Royer, Edouard; Pastres, Roberto |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 1.170
Scopri
Per tipologia
Data di pubblicazione
- 4 In corso di stampa
- 72 2020 - 2022
- 808 2010 - 2019
- 208 2000 - 2009
- 71 1990 - 1999
- 7 1986 - 1989
Per editore
Rivista
- 41 GEOPHYSICAL RESEARCH ABSTRACTS
- 22 ABSTRACTS OF PAPERS - AMERICAN CH...
- 5 ACADEMY OF MANAGEMENT ANNUAL MEET...
- 5 GEOPHYSICAL RESEARCH ABSTRACTS
- 3 CHEMICKÉ LISTY
- 2 ABSTRACTS OF PAPERS PRESENTED TO ...
- 2 EPITOME
- 2 PROCEEDINGS OF THE ... ANNUAL MEE...
- 2 RENDICONTI ONLINE DELLA SOCIETÀ G...
- 1 AMERICAN JOURNAL OF RESPIRATORY A...
- successivo >
Serie
- 13 PROCEEDINGS - ACADEMY OF MANAGEMENT
- 3 ABSTRACTS OF PAPERS - AMERICAN CH...
- 1 COMMUNICATIONS IN COMPUTER AND IN...
- 1 EURAM CONFERENCE
- 1 Forecasting with Dynamic Factor M...
- 1 HANYANG INTERNATIONAL SYMPOSIUM O...
- 1 LEXICOGRAPHICA. SERIES MAIOR
- 1 Transforming the Educational Rela...
- 1 WORKING PAPERS SERIES ON SOCIAL R...
Keywords
Accesso al fulltext
- 462 no fulltext
- 378 reserved
- 322 open
- 6 partially open
- 2 embargoed