Fire blight, caused by Erwinia amylovora, can cause yield losses of up to 95% in apple and pear orchards. Management commonly relies on antibiotic applications during bloom, which may promote antibiotic resistance. Here, bentonite nanoclay (BNT) composites loaded with clove, thymol, or oregano essential oils (EOs) were evaluated as antibiotic-free materials for fire blight control. In vitro assays showed that BNT-EO formulations inhibited E. amylovora growth, with the minimum inhibitory concentration (MIC) of oregano EO and BNT-oregano (O) estimated at 5 g & centerdot;L-1. Field trials showed that BNT-EO formulations reduced pathogen populations and flower infection over two seasons. In 2023, BNT-O achieved 76% disease reduction, approaching streptomycin efficacy (81%), although efficacy declined in 2024. Elemental analysis confirmed significant enrichment of BNT-derived Al, Na, and Si on BNT-O-treated flowers 9 days postapplication (p < 0.001). These findings support EO-loaded nanoclays as promising delivery systems for sustainable fire blight management.
Advanced Nanoencapsulated Essential Oil Materials as Novel Antimicrobials for the Control of Fire Blight in Apple
Brunelli A.
Writing – Original Draft Preparation
;
2026
Abstract
Fire blight, caused by Erwinia amylovora, can cause yield losses of up to 95% in apple and pear orchards. Management commonly relies on antibiotic applications during bloom, which may promote antibiotic resistance. Here, bentonite nanoclay (BNT) composites loaded with clove, thymol, or oregano essential oils (EOs) were evaluated as antibiotic-free materials for fire blight control. In vitro assays showed that BNT-EO formulations inhibited E. amylovora growth, with the minimum inhibitory concentration (MIC) of oregano EO and BNT-oregano (O) estimated at 5 g & centerdot;L-1. Field trials showed that BNT-EO formulations reduced pathogen populations and flower infection over two seasons. In 2023, BNT-O achieved 76% disease reduction, approaching streptomycin efficacy (81%), although efficacy declined in 2024. Elemental analysis confirmed significant enrichment of BNT-derived Al, Na, and Si on BNT-O-treated flowers 9 days postapplication (p < 0.001). These findings support EO-loaded nanoclays as promising delivery systems for sustainable fire blight management.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.academicField2000 | Settore CHIM/12 - Chimica dell'Ambiente e dei Beni Culturali | en |
| dc.authority.academicField2024 | Settore CHEM-01/B - Chimica dell'ambiente e dei beni culturali | en |
| dc.authority.ancejournal | JOURNAL OF AGRICULTURAL AND FOOD CHEMISTRY | en |
| dc.authority.people | Brunelli A. | en |
| dc.authority.people | Salgado C. | en |
| dc.authority.people | Fernandez J. F. | en |
| dc.authority.people | Zuverza-Mena N. | en |
| dc.authority.people | White J. C. | en |
| dc.authority.people | Zeng Q. | en |
| dc.authority.project | DoE 2023-2027 (MUR, AIS.DIP.ECCELLENZA2023_27.FF project) | en |
| dc.collection.id.s | e4239de1-8a4b-7180-e053-3705fe0a3322 | * |
| dc.collection.name | 2.1 Articolo su rivista | * |
| dc.contributor.appartenenza | Dipartimento di Scienze Ambientali, Informatica e Statistica | * |
| dc.contributor.appartenenza.mi | 512 | * |
| dc.contributor.area | AREA MIN. 03 - Scienze chimiche | * |
| dc.date.accessioned | 2026/09/07 12:04:29 | - |
| dc.date.available | 2026/09/07 12:04:29 | - |
| dc.date.firstsubmission | 2026/09/07 12:04:28 | * |
| dc.date.issued | 2026 | - |
| dc.date.submission | 2026/09/07 12:04:28 | * |
| dc.description.abstracteng | Fire blight, caused by Erwinia amylovora, can cause yield losses of up to 95% in apple and pear orchards. Management commonly relies on antibiotic applications during bloom, which may promote antibiotic resistance. Here, bentonite nanoclay (BNT) composites loaded with clove, thymol, or oregano essential oils (EOs) were evaluated as antibiotic-free materials for fire blight control. In vitro assays showed that BNT-EO formulations inhibited E. amylovora growth, with the minimum inhibitory concentration (MIC) of oregano EO and BNT-oregano (O) estimated at 5 g & centerdot;L-1. Field trials showed that BNT-EO formulations reduced pathogen populations and flower infection over two seasons. In 2023, BNT-O achieved 76% disease reduction, approaching streptomycin efficacy (81%), although efficacy declined in 2024. Elemental analysis confirmed significant enrichment of BNT-derived Al, Na, and Si on BNT-O-treated flowers 9 days postapplication (p < 0.001). These findings support EO-loaded nanoclays as promising delivery systems for sustainable fire blight management. | - |
| dc.description.allpeople | Brunelli, A.; Salgado, C.; Fernandez, J. F.; Zuverza-Mena, N.; White, J. C.; Zeng, Q. | - |
| dc.description.allpeopleoriginal | Brunelli A.; Salgado C.; Fernandez J.F.; Zuverza-Mena N.; White J.C.; Zeng Q. | en |
| dc.description.fulltext | open | en |
| dc.description.international | si | en |
| dc.description.numberofauthors | 6 | - |
| dc.identifier.doi | 10.1021/acs.jafc.6c02932 | en |
| dc.identifier.isi | WOS:001839392500001 | en |
| dc.identifier.pmid | 42584134 | en |
| dc.identifier.scopus | 2-s2.0-105047006674 | en |
| dc.identifier.source | scopus | * |
| dc.identifier.uri | https://hdl.handle.net/10278/5124907 | - |
| dc.language.iso | eng | en |
| dc.relation.firstpage | 24173 | en |
| dc.relation.issue | 31 | en |
| dc.relation.lastpage | 24184 | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.numberofpages | 12 | en |
| dc.relation.projectAcronym | - | en |
| dc.relation.projectAwardNumber | - | en |
| dc.relation.projectAwardTitle | - | en |
| dc.relation.projectFunderName | Ministero dell'Università e della Ricerca | en |
| dc.relation.projectFundingStream | - | en |
| dc.relation.volume | 74 | en |
| dc.subject.keywords | Erwinia amylovora; antibiotic-free disease control; fire blight; nanobased advanced materials; sustainable crop protection | en |
| dc.subject.singlekeyword | Erwinia amylovora | * |
| dc.subject.singlekeyword | antibiotic-free disease control | * |
| dc.subject.singlekeyword | fire blight | * |
| dc.subject.singlekeyword | nanobased advanced materials | * |
| dc.subject.singlekeyword | sustainable crop protection | * |
| dc.title | Advanced Nanoencapsulated Essential Oil Materials as Novel Antimicrobials for the Control of Fire Blight in Apple | en |
| dc.type | 2.1 Articolo su rivista | - |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 2 Contributo su rivista ::2.1 Articolo su rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Esperti anonimi | en |
| dc.ugov.classaux3 | Fondi UE | en |
| iris.isi.extIssued | 2026 | - |
| iris.isi.extTitle | Advanced Nanoencapsulated Essential Oil Materials as Novel Antimicrobials for the Control of Fire Blight in Apple | - |
| iris.mediafilter.data | 2026/09/08 02:33:56 | * |
| iris.orcid.lastModifiedDate | 2026/09/07 12:04:29 | * |
| iris.orcid.lastModifiedMillisecond | 1788775469641 | * |
| iris.scopus.extIssued | 2026 | - |
| iris.scopus.extTitle | Advanced Nanoencapsulated Essential Oil Materials as Novel Antimicrobials for the Control of Fire Blight in Apple | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.1021/acs.jafc.6c02932 | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.landingpage | https://doi.org/10.1021/acs.jafc.6c02932 | * |
| iris.unpaywall.license | cc-by | * |
| iris.unpaywall.metadataCallLastModified | 08/09/2026 02:24:24 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1788827064954 | - |
| iris.unpaywall.oastatus | hybrid | * |
| isi.contributor.affiliation | Universita Ca Foscari Venezia | - |
| isi.contributor.affiliation | Consejo Superior de Investigaciones Cientificas (CSIC) | - |
| isi.contributor.affiliation | Consejo Superior de Investigaciones Cientificas (CSIC) | - |
| isi.contributor.affiliation | Connecticut Agricultural Experiment Station | - |
| isi.contributor.affiliation | Connecticut Agricultural Experiment Station | - |
| isi.contributor.affiliation | Connecticut Agricultural Experiment Station | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Spain | - |
| isi.contributor.country | Spain | - |
| isi.contributor.country | USA | - |
| isi.contributor.country | USA | - |
| isi.contributor.country | USA | - |
| isi.contributor.name | Andrea | - |
| isi.contributor.name | Castor | - |
| isi.contributor.name | Jose Francisco | - |
| isi.contributor.name | Nubia | - |
| isi.contributor.name | Jason C. | - |
| isi.contributor.name | Quan | - |
| isi.contributor.researcherId | QSQ-1276-2026 | - |
| isi.contributor.researcherId | PWS-7168-2026 | - |
| isi.contributor.researcherId | OTJ-3601-2025 | - |
| isi.contributor.researcherId | GLN-2461-2022 | - |
| isi.contributor.researcherId | DZT-4598-2022 | - |
| isi.contributor.researcherId | QMF-5020-2026 | - |
| isi.contributor.subaffiliation | Dept Environm Sci Informat & Stat | - |
| isi.contributor.subaffiliation | Inst Ceram & Vidrio | - |
| isi.contributor.subaffiliation | Inst Ceram & Vidrio | - |
| isi.contributor.subaffiliation | Dept Analyt Chem | - |
| isi.contributor.subaffiliation | Dept Analyt Chem | - |
| isi.contributor.subaffiliation | Dept Plant Pathol & Ecol | - |
| isi.contributor.surname | Brunelli | - |
| isi.contributor.surname | Salgado | - |
| isi.contributor.surname | Fernandez | - |
| isi.contributor.surname | Zuverza-Mena | - |
| isi.contributor.surname | White | - |
| isi.contributor.surname | Zeng | - |
| isi.description.abstracteng | Fire blight, caused by Erwinia amylovora, can cause yield losses of up to 95% in apple and pear orchards. Management commonly relies on antibiotic applications during bloom, which may promote antibiotic resistance. Here, bentonite nanoclay (BNT) composites loaded with clove, thymol, or oregano essential oils (EOs) were evaluated as antibiotic-free materials for fire blight control. In vitro assays showed that BNT-EO formulations inhibited E. amylovora growth, with the minimum inhibitory concentration (MIC) of oregano EO and BNT-oregano (O) estimated at 5 g & centerdot;L-1. Field trials showed that BNT-EO formulations reduced pathogen populations and flower infection over two seasons. In 2023, BNT-O achieved 76% disease reduction, approaching streptomycin efficacy (81%), although efficacy declined in 2024. Elemental analysis confirmed significant enrichment of BNT-derived Al, Na, and Si on BNT-O-treated flowers 9 days postapplication (p < 0.001). These findings support EO-loaded nanoclays as promising delivery systems for sustainable fire blight management. | * |
| isi.document.sourcetype | WOS.SCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.doi | 10.1021/acs.jafc.6c02932 | * |
| isi.identifier.eissn | 1520-5118 | * |
| isi.identifier.isi | WOS:001839392500001 | * |
| isi.journal.journaltitle | JOURNAL OF AGRICULTURAL AND FOOD CHEMISTRY | * |
| isi.journal.journaltitleabbrev | J AGR FOOD CHEM | * |
| isi.language.original | English | * |
| isi.publisher.place | 1155 16TH ST, NW, WASHINGTON, DC 20036 USA | * |
| scopus.category | 1600 | * |
| scopus.category | 1100 | * |
| scopus.contributor.affiliation | Ca’ Foscari University of Venice | - |
| scopus.contributor.affiliation | CSIC | - |
| scopus.contributor.affiliation | CSIC | - |
| scopus.contributor.affiliation | The Connecticut Agricultural Experiment Station | - |
| scopus.contributor.affiliation | The Connecticut Agricultural Experiment Station | - |
| scopus.contributor.affiliation | The Connecticut Agricultural Experiment Station | - |
| scopus.contributor.afid | 60013494 | - |
| scopus.contributor.afid | 60011966 | - |
| scopus.contributor.afid | 60011966 | - |
| scopus.contributor.afid | 60026722 | - |
| scopus.contributor.afid | 60026722 | - |
| scopus.contributor.afid | 60026722 | - |
| scopus.contributor.auid | 55595676200 | - |
| scopus.contributor.auid | 56421569000 | - |
| scopus.contributor.auid | 7404574634 | - |
| scopus.contributor.auid | 40263008400 | - |
| scopus.contributor.auid | 7405246727 | - |
| scopus.contributor.auid | 55221023200 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Spain | - |
| scopus.contributor.country | Spain | - |
| scopus.contributor.country | United States | - |
| scopus.contributor.country | United States | - |
| scopus.contributor.country | United States | - |
| scopus.contributor.dptid | 112958551 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 100265193 | - |
| scopus.contributor.dptid | 100265193 | - |
| scopus.contributor.dptid | 104352061 | - |
| scopus.contributor.name | Andrea | - |
| scopus.contributor.name | Cástor | - |
| scopus.contributor.name | José Francisco | - |
| scopus.contributor.name | Nubia | - |
| scopus.contributor.name | Jason C. | - |
| scopus.contributor.name | Quan | - |
| scopus.contributor.subaffiliation | Department of Environmental Sciences;Informatics and Statistics; | - |
| scopus.contributor.subaffiliation | Instituto de Ceramica y Vidrio (ICV); | - |
| scopus.contributor.subaffiliation | Instituto de Ceramica y Vidrio (ICV); | - |
| scopus.contributor.subaffiliation | Department of Analytical Chemistry; | - |
| scopus.contributor.subaffiliation | Department of Analytical Chemistry; | - |
| scopus.contributor.subaffiliation | Department of Plant Pathology and Ecology; | - |
| scopus.contributor.surname | Brunelli | - |
| scopus.contributor.surname | Salgado | - |
| scopus.contributor.surname | Fernandez | - |
| scopus.contributor.surname | Zuverza-Mena | - |
| scopus.contributor.surname | White | - |
| scopus.contributor.surname | Zeng | - |
| scopus.description.abstracteng | Fire blight, caused by Erwinia amylovora, can cause yield losses of up to 95% in apple and pear orchards. Management commonly relies on antibiotic applications during bloom, which may promote antibiotic resistance. Here, bentonite nanoclay (BNT) composites loaded with clove, thymol, or oregano essential oils (EOs) were evaluated as antibiotic-free materials for fire blight control. In vitro assays showed that BNT–EO formulations inhibited E. amylovora growth, with the minimum inhibitory concentration (MIC) of oregano EO and BNT-oregano (O) estimated at 5 g·L–1. Field trials showed that BNT–EO formulations reduced pathogen populations and flower infection over two seasons. In 2023, BNT–O achieved 76% disease reduction, approaching streptomycin efficacy (81%), although efficacy declined in 2024. Elemental analysis confirmed significant enrichment of BNT-derived Al, Na, and Si on BNT–O-treated flowers 9 days postapplication (p < 0.001). These findings support EO-loaded nanoclays as promising delivery systems for sustainable fire blight management. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.funding.funders | 100000199 - U.S. Department of Agriculture; 100010661 - Horizon 2020 Framework Programme; | * |
| scopus.funding.ids | 2026-67021-46072; 2023-51300-40727; 2024-51106-43407; 2023-51181-41319; 952924; | * |
| scopus.identifier.doi | 10.1021/acs.jafc.6c02932 | * |
| scopus.identifier.eissn | 1520-5118 | * |
| scopus.identifier.pui | 2048427344 | * |
| scopus.journal.sourceid | 33722 | * |
| scopus.publisher.name | American Chemical Society | * |
| scopus.subject.keywords | antibiotic-free disease control; Erwinia amylovora; fire blight; nanobased advanced materials; sustainable crop protection; | * |
| scopus.titleeng | Advanced Nanoencapsulated Essential Oil Materials as Novel Antimicrobials for the Control of Fire Blight in Apple | * |
| Appare nelle tipologie: | 2.1 Articolo su rivista | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
Brunelli et al., 2026.pdf
accesso aperto
Tipologia:
Versione dell'editore
Licenza:
Creative commons
Dimensione
8.07 MB
Formato
Adobe PDF
|
8.07 MB | Adobe PDF | Visualizza/Apri |
I documenti in ARCA sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.



