The present document is a deliverable of the COMPUS project (Marie Skłodowska‐Curie IF‐2015‐GA703187), funded by the European Commission Research Executive Agency (REA). The COMPUS project studied the use of public space of the ancient Near Eastern cities using 13th‐century Ugarit as the main case‐study. Users can download three sets of data generated in the framework of the project: 1. Reconstruction of the Street Network of Ugarit (shapefiles); 2. Spatial Network Analysis Graphs (to be read into DepthmapX); 3. Urban Network Analysis Graphs (shapefiles). Users are advised to consult the attached Read-Me-PDF first.
Titolo: | Public Space and Civic Community in the Ancient Near East: Free Access Datasets |
Autori: | Gottardi, Caterina [Visualization] |
Data di pubblicazione: | 2019 |
Abstract: | The present document is a deliverable of the COMPUS project (Marie Skłodowska‐Curie IF‐2015‐GA703187), funded by the European Commission Research Executive Agency (REA). The COMPUS project studied the use of public space of the ancient Near Eastern cities using 13th‐century Ugarit as the main case‐study. Users can download three sets of data generated in the framework of the project: 1. Reconstruction of the Street Network of Ugarit (shapefiles); 2. Spatial Network Analysis Graphs (to be read into DepthmapX); 3. Urban Network Analysis Graphs (shapefiles). Users are advised to consult the attached Read-Me-PDF first. |
Handle: | http://hdl.handle.net/10278/3709908 |
Appare nelle tipologie: | 7.12 Cartografia |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
COMPUS_Open_Data.rar | Project COMPUS - Open Data | Altro materiale relativo al prodotto (file audio, video, ecc.) | ![]() | Open Access Visualizza/Apri |